2011 Wickiup Derby
Adult Derby Results
| Place | Team # | WICKIUP Captain | Total Crew | Total Members | Total Non-Members | Blind Bogey | Lunch Only | Longest Koke Length in cm | Longest Koke Length in inches | Teams Total 5 Koke Weight in Grams | Teams Total 5 Koke Weight in lbs/ounces |
| 1 | 12 | David Krajczynski | 2 | 1 | 45 | 17.7165 | 7.97 | ||||
| 1 | 12 | Brian Kidder | 1 | 0 | 7.97 | ||||||
| 2 | 25 | Curtis Hyde | 2 | 1 | 1 | 45.5 | 17.9134 | 7.78 | |||
| 2 | 25 | Brad Lilos | 1 | 1 | 0 | 7.78 | |||||
| 3 | 11 | Ron Walker | 2 | 1 | 43 | 16.9291 | 7.64 | ||||
| 3 | 11 | Darrell Carter | 1 | 0 | 7.64 | ||||||
| 4 | 7 | John Kline | 3 | 1 | 1 | 45 | 17.7165 | 7.57 | |||
| 4 | 7 | Don Brown | 1 | 7.57 | |||||||
| 4 | 7 | Randy Berquist | 1 | 0 | 7.57 | ||||||
| 5 | 2 | Jerud Rhen | 2 | 1 | 44.5 | 17.5197 | 7.4 | ||||
| 5 | 2 | Janien Rhen | 1 | 0 | 7.4 | ||||||
| 6 | 22 | Billy Bass | 4 | 1 | 41 | 16.1417 | 7.34 | ||||
| 6 | 22 | Jeff Griener | 1 | 0 | 7.34 | ||||||
| 6 | 22 | Brian Hutley | 1 | 0 | 7.34 | ||||||
| 6 | 22 | Christina Crites | 1 | 0 | 7.34 | ||||||
| 7 | 8 | David Martin | 2 | 1 | 1 | 43 | 16.9291 | 7.14 | |||
| 7 | 8 | Lora Martin | 1 | 1 | 0 | 7.14 | |||||
| 8 | 18 | Rob Misener | 2 | 1 | 41.5 | 16.3386 | 7.14 | ||||
| 8 | 18 | John Ripp | 1 | 0 | 7.14 | ||||||
| 9 | 6 | Richard Kennedy | 2 | 1 | 1 | 45.5 | 17.9134 | 6.82 | |||
| 9 | 6 | Kent Cannon | 1 | 0 | 6.82 | ||||||
| 10 | 16 | Rick Fielder | 2 | 1 | 40 | 15.748 | 6.68 | ||||
| 10 | 16 | Gary Miralles | 1 | 6.68 | |||||||
| 11 | 19 | Orie Redding | 2 | 1 | 42.5 | 16.7323 | 6.66 | ||||
| 11 | 19 | Jason Miller | 1 | 0 | 6.66 | ||||||
| 12 | 5 | Brian Russell | 2 | 1 | 1 | 40 | 15.748 | 6.43 | |||
| 12 | 5 | Mike Mansker | 1 | 0 | 6.43 | ||||||
| 13 | 20 | Martin Monsey | 3 | 1 | 1 | 42 | 16.5354 | 6.25 | |||
| 13 | 20 | Drew Monsey | 1 | 0 | 6.25 | ||||||
| 13 | 20 | Aaron Van Epps | 1 | 0 | 6.25 | ||||||
| 14 | 23 | Brian Gainer | 2 | 1 | 1 | 37.5 | 14.7638 | 6.18 | |||
| 14 | 23 | Teri Gainer | 1 | 1 | 0 | 6.18 | |||||
| 15 | 13 | Chester Jahn | 2 | 1 | 37 | 14.5669 | 6.14 | ||||
| 15 | 13 | Robbie Thorson | 1 | 1 | 0 | 6.14 | |||||
| 16 | 14 | Michael Culver | 3 | 1 | 1 | 40 | 15.748 | 6.09 | |||
| 16 | 14 | Mickey Culver | 1 | 1 | 0 | 6.09 | |||||
| 16 | 14 | Merlene Georgens | 1 | 1 | 0 | 6.09 | |||||
| 17 | 3 | Debbie Jahn | 2 | 1 | 38 | 14.9606 | 6.08 | ||||
| 17 | 3 | Jeremy Jahn | 1 | 0 | 6.08 | ||||||
| 18 | 1 | Ken Espersen | 2 | 1 | 1 | 41.5 | 16.3386 | 5.93 | |||
| 18 | 1 | Dawnell Espersen | 1 | 1 | 0 | 0 | 5.93 | ||||
| 19 | 21 | Joe Cronn | 2 | 1 | 40.5 | 15.9449 | 5.93 | ||||
| 19 | 21 | GB. Eilertson | 1 | 1 | 0 | 5.93 | |||||
| 20 | 17 | Jon Handschuch | 3 | 1 | 1 | 43.5 | 17.126 | 4.54 | |||
| 20 | 17 | Ben Clawson | 1 | 0 | 4.54 | ||||||
| 20 | 17 | Joe Hardy | 1 | 0 | 4.54 | ||||||
| 4 | Joe Gowdy | 2 | 1 | 1 | 0 | 0 | |||||
| 4 | Renee Gowdy | 1 | 1 | 0 | 0 | ||||||
| 9 | Spencer Cantwell | 2 | 1 | 1 | 0 | 0 | |||||
| 9 | Tyler Myers | 1 | 1 | 0 | 0 | ||||||
| 10 | Jack Lawson | 2 | 1 | 0 | 0 | ||||||
| 10 | Shannon Lawson | 1 | 0 | 0 | |||||||
| 15 | Jeff Rusow | 4 | 1 | 1 | 0 | 0 | |||||
| 15 | Brad Rusow | 1 | 1 | 0 | 0 | ||||||
| 15 | Rick Phipps | 1 | 1 | 0 | 0 | ||||||
| 15 | Scott Durans | 1 | 1 | 0 | 0 | ||||||
| 24 | Lawrence Herndon | 2 | 1 | 0 | 0 | ||||||
| 24 | Lynnette Herndon | 1 | 0 | 0 |
Youth Derby Results
| Place | Junior Name | Captain Name | Big Koke Weight | Big Koke Length |
| 1 | Brody Meyers | 2.61 | 38 | |
| 2 | Andrew Lilos | 2.42 | 36.5 | |
| 3 | Rhen Jeron | 2.33 | 37.5 | |
| 4 | Austin Cantwell | 2.33 | 39 | |
| 5 | Carson Hyde | 2.21 | 38 | |
| 6 | Rhen Jenae | 2.16 | 37 | |
| 7 | Jada Meyers | 0.98 | 36 |
