2011 Crescent held on May 14, 2011
click on the right side of the photo for the next, and the left side to go back
| Place | Team # | Captain | Crew | Bogey | Longest Koke | Total Weight | ||
| 1 | 6 | Brian Russell | 3 | 1 | 36.8 | 4.02 | ||
| 1 | 6 | Joe Moritz | 1 | |||||
| 1 | 6 | Mike Mansker | 1 | |||||
| 2 | 25 | Hal Springsteen | 2 | 1 | 36.5 | 4.01 | ||
| 2 | 25 | John Kline | ||||||
| 3 | 13 | Jeff Rusow | 4 | 1 | 34.6 | 3.93 | ||
| 3 | 13 | Brad Rusow | 1 | |||||
| 3 | 13 | Rick Phipps | 1 | |||||
| 3 | 13 | Scott Durans | 1 | |||||
| 4 | 10 | Chad Gibson | 3 | 1 | 35.8 | 3.85 | ||
| 4 | 10 | Mark Arkills | 1 | |||||
| 4 | 10 | Brad Adams | 1 | |||||
| 5 | 30 | Debbie Jahn | 34.5 | 3.84 | ||||
| 5 | 30 | Jeremy Jahn | 3 | |||||
| 5 | 30 | Chester Jahn | ||||||
| 6 | 9 | Glenn Smith | 2 | 1 | 35.7 | 3.79 | ||
| 6 | 9 | Rick Chavez | 1 | |||||
| 7 | 23 | Billy Bass | 4 | 36.0 | 3.78 | |||
| 7 | 23 | Brian Hutley | ||||||
| 7 | 23 | Jeff Griener | ||||||
| 7 | 23 | John Kirkman | ||||||
| 8 | 20 | Jerud Rhen | 2 | 34.2 | 3.76 | |||
| 8 | 20 | Janien Rhen | ||||||
| 9 | 3 | Doug Herschbach | 2 | 36.1 | 3.69 | |||
| 9 | 3 | Del Frigault | ||||||
| 10 | 31 | Gary Mirales | 3 | 35.0 | 3.62 | |||
| 10 | 31 | Kevin Brownlee | ||||||
| 10 | 31 | Debbie Brownlee | ||||||
| 11 | 1 | Gregory Mix | 2 | 34.7 | 3.52 | |||
| 11 | 1 | Linda Mix | ||||||
| 12 | 8 | Ken Espersen | 2 | 33.8 | 3.51 | |||
| 12 | 8 | Dawnell Espersen | ||||||
| 13 | 14 | Robbie Thorson | 2 | 1 | 33.5 | 3.51 | ||
| 13 | 14 | Wayne Douma | ||||||
| 14 | 15 | Jim Holland | 2 | 35.1 | 3.5 | |||
| 14 | 15 | Jennifer Obrien | ||||||
| 15 | 26 | Daniel Foster | 2 | 34.6 | 3.5 | |||
| 15 | 26 | Bryan Scott | 2 | |||||
| 16 | 19 | Robin Kaup | 2 | 33.5 | 3.49 | |||
| 16 | 19 | Sherry Kaup | ||||||
| 17 | 24 | Ron Walker | 2 | 1 | 34.8 | 3.47 | ||
| 17 | 24 | Henry Deja | 1 | |||||
| 18 | 28 | Kent Cannon | 3 | 1 | 35.1 | 3.37 | ||
| 18 | 28 | Cole Tidwell | 1 | |||||
| 18 | 28 | Bob Turner | 1 | |||||
| 19 | 2 | David Martin | 2 | 32.9 | 3.35 | |||
| 19 | 2 | Laura Martin | ||||||
| 20 | 4 | Scott Iversen | 2 | 1 | 34.2 | 3.35 | ||
| 20 | 4 | Harry Gattey | 1 | |||||
| 21 | 11 | Michael Culver | 3 | 1 | 34.0 | 3.34 | ||
| 21 | 11 | Merlene Goergens | 1 | |||||
| 21 | 11 | Larry LaRue | 1 | |||||
| 22 | 7 | Greg Smith | 2 | 1 | 32.0 | 3.32 | ||
| 22 | 7 | Randy Naas | ||||||
| 23 | 22 | Blake Holton | 2 | 1 | 31.4 | 3.27 | ||
| 23 | 22 | Dyain Icenhower | 1 | |||||
| 24 | 29 | Ken Fisher | 1 | 32.0 | 3.22 | |||
| 24 | 29 | Renee Gowdy | 2 | 1 | ||||
| 24 | 29 | Joe Gowdy | 1 | |||||
| 25 | 21 | Rick Hall | 1 | 32.0 | 3.09 | |||
| 26 | 27 | Curt Simmons | 2 | 1 | 31.5 | 2.92 | ||
| 26 | 27 | Cindy Simmons | 1 | |||||
| 27 | 17 | Curtis Hyde | 2 | 1 | 33.8 | 2.56 | ||
| 27 | 17 | Madysen Hyde | ||||||
| 5 | Ron Portinga | 2 | 0.0 | 0 | ||||
| 18 | Steve Kroll | 2 | 0.0 | 0 | ||||
| 5 | Richard Emanual | |||||||
| 16 | Jack Lawson | 2 | 1 | |||||
| 16 | Shannon Lawson | 1 | ||||||
| 18 | Kathleen Dupuis | |||||||
| ` |
